
The yearly awards are given for field trial accomplishments in Colorado during the fall and following spring events. The standings for the Colorado Dog of the Year awards will be updated as results for each field trial are received and the top 5 dogs will be shown below in each category
Open All Age |
||
| Hideaway's Gentleman Jack | Garcia | 61 |
| Light-Em Up Luke | Klein | 49 |
| Sniksoh Sweet Hershey Kiss | Hoskins | 36 |
| Prairie Wind's Contender | Richardson | 33 |
| Windtuck's Say My Name | Garcia | 32 |
Open Gun Dog |
||
| Windtuck's Say My Name | Garcia | 56 |
| Dash Away | Bailey | 45 |
| Decan's Bad As Blaze | Davis | 45 |
| Hanshaws Raising The Dead | Hanshaw | 45 |
| Morelands Outlaw Bell Star | Moreland | 45 |
| Roundabouts Call Me Bodacious | Garcia | 45 |
| Tejas Bandit's Southern Belle | Tomlinson | 45 |
Open Derby |
||
| Lampe's Chip Douglas | Lampe | 68 |
| Keg Creek Code Red | Bryant | 45 |
| Sniksoh Spank's Hank | Hoskins | 42 |
| Thrillems Dust Devil | Devos | 30 |
| Mackey's Trail Blazing Sitka | Mackey | 28 |
| Godfather's Nepoleon | Chang | 26 |
Open Puppy |
||
| FireStarter's Country Girl | Garcia | 53 |
| Mackey's Trail Blazing Sitka | Mackey | 42 |
| Just Jumpin Jim | Haines | 36 |
| Lizzy's Whipping And Spurring | Garcia | 26 |
| Milomix Tahosa Righ | Keegan | 21 |
Amateur Gun Dog |
||
| Light-Em-Up Luke | Klein | 45 |
| Llano's Powdered Sugar | Inderman | 45 |
| Moreland's Outlaw Bell Star | Moreland | 45 |
| Virgil Cain | Wilson | 45 |
| Timberline Strait to the Point JH | Christensen | 41 |
Unless provided with the results, the number of dogs defeated will be taken from the number of dogs drawn on the bracing sheets to calculate current standings. For all AKC trials, the number of starters will be verified from the information posted on the AKC website. This may cause point totals to change slightly over the course of the season.